Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | exzi | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 1894 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 43% | 52% |
| Headshot accuracy | 19.6% | 24.4% |
| Accuracy (enemy spotted) | 39.1% | 44.5% |
| Spray accuracy | 37.0% | 49.0% |
| Counter-strafing | 80.0% | 87.9% |
| Preaim | 10.5° | 9.0° |
| Reaction time | 540ms | 424ms |
| T opening success | 46.2% | 33.6% |
| CT opening success | 48.6% | 62.8% |
| Enemies flashed / flash | 0.47 | 0.45 |
| HE damage / grenade | 10.37 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: exzi · mmmmm