Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | roxs | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 2297 ELO | Level 10 |
| Wingman | Gold Nova Master | — |
| Win rate | 57% | 52% |
| Headshot accuracy | 26.9% | 24.9% |
| Accuracy (enemy spotted) | 33.4% | 44.3% |
| Spray accuracy | 33.7% | 49.1% |
| Counter-strafing | 76.7% | 88.1% |
| Preaim | 10.3° | 8.9° |
| Reaction time | 581ms | 421ms |
| T opening success | 34.1% | 33.6% |
| CT opening success | 50.7% | 64.7% |
| Enemies flashed / flash | 0.50 | 0.44 |
| HE damage / grenade | 7.90 | 10.43 |
Stats via Leetify, both sides on identical definitions. Full profiles: roxs · mmmmm