Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jay | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 27,617 | — |
| Faceit | Level 7 · 1409 ELO | Level 10 · 3831 ELO |
| Wingman | The Global Elite | — |
| Win rate | 64% | 70% |
| Headshot accuracy | 20.2% | 21.1% |
| Accuracy (enemy spotted) | 39.6% | 41.4% |
| Spray accuracy | 40.5% | 50.6% |
| Counter-strafing | 82.1% | 80.3% |
| Preaim | 6.4° | 6.6° |
| Reaction time | 470ms | 362ms |
| T opening success | 44.1% | 36.1% |
| CT opening success | 54.3% | 59.2% |
| Enemies flashed / flash | 0.42 | 0.59 |
| HE damage / grenade | 12.91 | 10.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jay · SHHHHHH 我