Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | souz4h | ^_^ |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3365 ELO | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 57% | 73% |
| Headshot accuracy | 26.6% | 22.6% |
| Accuracy (enemy spotted) | 37.0% | 39.5% |
| Spray accuracy | 40.2% | 43.5% |
| Counter-strafing | 79.6% | 88.3% |
| Preaim | 10.2° | 8.5° |
| Reaction time | 542ms | 468ms |
| T opening success | 27.9% | 27.1% |
| CT opening success | 48.2% | 54.9% |
| Enemies flashed / flash | 0.49 | 0.51 |
| HE damage / grenade | 6.58 | 10.25 |
Stats via Leetify, both sides on identical definitions. Full profiles: souz4h · ^_^