Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | XXX | b1t |
|---|---|---|
| Premier CS Rating | 20,613 | — |
| Faceit | Level 9 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 63% |
| Headshot accuracy | 23.4% | 31.9% |
| Accuracy (enemy spotted) | 38.8% | 38.5% |
| Spray accuracy | 44.6% | 41.5% |
| Counter-strafing | 93.4% | 88.6% |
| Preaim | 8.1° | 9.0° |
| Reaction time | 633ms | 475ms |
| T opening success | 35.8% | 22.3% |
| CT opening success | 44.9% | 62.7% |
| Enemies flashed / flash | 0.39 | 0.51 |
| HE damage / grenade | 6.51 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: XXX · b1t