Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | IceEyes | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 7 · 1073 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 67% | 60% |
| Headshot accuracy | 16.8% | 31.4% |
| Accuracy (enemy spotted) | 34.3% | 38.3% |
| Spray accuracy | 37.3% | 41.8% |
| Counter-strafing | 84.0% | 88.8% |
| Preaim | 10.7° | 9.2° |
| Reaction time | 617ms | 470ms |
| T opening success | 30.0% | 20.0% |
| CT opening success | 50.0% | 58.1% |
| Enemies flashed / flash | 0.76 | 0.54 |
| HE damage / grenade | 6.98 | 6.24 |
Stats via Leetify, both sides on identical definitions. Full profiles: IceEyes · b1t