Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | melb_ | Akkaman |
|---|---|---|
| Premier CS Rating | 22,752 | — |
| Faceit | Level 9 · 1860 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 45% | 71% |
| Headshot accuracy | 19.1% | 29.4% |
| Accuracy (enemy spotted) | 39.4% | 42.2% |
| Spray accuracy | 39.5% | 42.0% |
| Counter-strafing | 89.4% | 90.5% |
| Preaim | 10.9° | 6.9° |
| Reaction time | 586ms | 443ms |
| T opening success | 51.6% | 48.6% |
| CT opening success | 63.1% | 68.6% |
| Enemies flashed / flash | 0.18 | 0.63 |
| HE damage / grenade | 7.89 | 7.07 |
Stats via Leetify, both sides on identical definitions. Full profiles: melb_ · Akkaman