Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jamb | mmmmm |
|---|---|---|
| Premier CS Rating | 11,890 | 15,320 |
| Faceit | Level 8 · 1905 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 40% | 52% |
| Headshot accuracy | 15.5% | 24.4% |
| Accuracy (enemy spotted) | 31.9% | 44.5% |
| Spray accuracy | 35.4% | 49.0% |
| Counter-strafing | 67.6% | 87.9% |
| Preaim | 9.6° | 9.0° |
| Reaction time | 568ms | 424ms |
| T opening success | 33.9% | 33.6% |
| CT opening success | 39.9% | 62.8% |
| Enemies flashed / flash | 0.35 | 0.45 |
| HE damage / grenade | 13.13 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jamb · mmmmm