ππ½πΎππΎ β CS2 Stats
US76561198185957337[U:1:225691609]Steam profile ββ No bans
Performance scores
0β100 skill scores via Leetify.
Recent form
Last 10 vs previous 10: -20pp win rate Β· -0.02 avg rating
Player DNA
Style profile from tracked-match aggregates β how this player plays, not how good they are. Classification rules are deterministic and documented in code.
Your pro match

Plays most like NiKo 63% playstyle similarity
Most alike: opening-duel success, positioning profile.
Where you differ: lower utility contribution; lower aim profile.
Similarity of playstyle shape across shared dimensions β it says how you play, not that you play at their level. Full comparison β
Strengths & areas to improve
Areas to improve
Reaction time. 703ms from enemy-visible to first shot leaves fights decided before they start β warmup routines move this number more than anything else.
Generated by fixed rules over this profile's own numbers β no model, no guessing; silent when the sample is too small to support a claim.
CSDB Rating breakdown
Composite 3.6/10 (Learning), a weighted mean of the bars with a small opposition adjustment (Γ1.00 for this rank band). Formula versioned (v1) and documented in code.
Trends
Rolling 5-match average across the last 100 tracked matches, oldest to newest. The delta compares the first third of the window with the last.
Highlights
Map breakdown
| Map | Grade | Played | Record | Win rate | Avg rating |
|---|---|---|---|---|---|
| C | 20 | 8β12 | 40% | -0.02 | |
| B | 15 | 8β7 | 53% | -0.02 | |
| S | 12 | 8β4 | 67% | 0.01 | |
| C | 9 | 4β5 | 44% | -0.02 | |
| S | 8 | 6β2 | 75% | -0.04 | |
| A | 8 | 5β3 | 63% | 0.02 | |
| C | 7 | 3β4 | 43% | -0.02 | |
| S | 6 | 4β2 | 67% | -0.03 | |
| B | 6 | 3β3 | 50% | -0.00 | |
| A | 5 | 3β2 | 60% | 0.00 | |
| shelter | β | 3 | 2β1 | 67% | -0.01 |
| boulder | β | 1 | 1β0 | 100% | 0.05 |
Across the last 100 tracked matches.
Skill profile
Aggregate performance across tracked matches β stats via Leetify. Percentile context against other CSDB-tracked players arrives as our own benchmark data accumulates.
Recommended for you
Chosen by comparing your tracked metrics against the thresholds we flag β the measurement behind each one is shown, so you can disagree with it.
- Best CS2 CrosshairAim Training β
Your shots are landing on bodies more often than heads β usually a crosshair-height and placement habit rather than raw aim.
Headshot accuracy 11.5406% β below the 15% mark we flag
- Best CS2 SettingsAim Training β
Slow first shots are as often a setup problem as a reflex one β framerate, sensitivity and crosshair visibility all move this number.
Reaction time 703.3436ms β above the 700ms mark we flag
- Grenades & UtilityGrenade Lineups β
Most of your flashes are blinding nobody. A handful of reliable pop-flash lineups fixes this faster than anything else.
Enemies flashed per flash 0.412 β below the 0.5 mark we flag
Map knowledge compounds faster than mechanics β lineups and callouts you learn once keep paying out every time the map comes up.
40% win rate across 20 tracked games β your weakest map with enough games to be worth reading into.
Recent matches
| Map | Score | Rating | HS% | Date | |
|---|---|---|---|---|---|
| 8β13 | -0.06 | 15% | 28 Aug β | ||
| 13β9 | 0.07 | 12% | 28 Aug β | ||
| 13β9 | -0.04 | 7% | 27 Aug β | ||
| 12β12 | 0.04 | 21% | 27 Aug β | ||
| 13β9 | -0.05 | 7% | 27 Aug β | ||
| 13β10 | -0.01 | 13% | 26 Aug β | ||
| 10β13 | -0.04 | 7% | 26 Aug β | ||
| 12β12 | -0.03 | 4% | 26 Aug β | ||
| 13β11 | -0.07 | 13% | 25 Aug β | ||
| 4β13 | -0.06 | 8% | 25 Aug β | ||
| 13β1 | 0.01 | 16% | 25 Aug β | ||
| 13β9 | 0.02 | 12% | 25 Aug β | ||
| 6β13 | -0.06 | 9% | 24 Aug β | ||
| 6β13 | -0.02 | 12% | 24 Aug β | ||
| 13β6 | 0.04 | 7% | 24 Aug β | ||
| 2β13 | -0.05 | 27% | 23 Aug β | ||
| 13β2 | 0.01 | 5% | 23 Aug β | ||
| 13β8 | -0.05 | 26% | 23 Aug β | ||
| shelter | 13β8 | 0.10 | 11% | 23 Aug β | |
| 13β11 | -0.04 | 15% | 23 Aug β | ||
| 13β4 | -0.04 | 7% | 23 Aug β | ||
| 2β13 | -0.07 | 17% | 23 Aug β | ||
| 13β9 | 0.02 | 14% | 23 Aug β | ||
| 8β13 | -0.02 | 4% | 23 Aug β | ||
| 13β5 | 0.05 | 8% | 21 Aug β | ||
| 11β13 | -0.07 | 20% | 21 Aug β | ||
| 13β10 | 0.03 | 15% | 21 Aug β | ||
| 13β2 | 0.07 | 6% | 20 Aug β | ||
| 11β13 | -0.02 | 6% | 20 Aug β | ||
| 11β13 | -0.01 | 4% | 19 Aug β | ||
| 8β13 | -0.08 | 15% | 19 Aug β | ||
| 12β12 | 0.02 | 13% | 19 Aug β | ||
| 5β13 | 0.03 | 9% | 19 Aug β | ||
| 11β13 | -0.00 | 15% | 19 Aug β | ||
| 13β6 | -0.04 | 14% | 12 Aug β | ||
| 13β6 | 0.05 | 11% | 12 Aug β | ||
| 13β8 | -0.04 | 12% | 12 Aug β | ||
| 12β12 | 0.06 | 16% | 12 Aug β | ||
| boulder | 13β7 | 0.05 | 19% | 11 Aug β | |
| 13β2 | 0.11 | 13% | 11 Aug β | ||
| 13β4 | -0.06 | 16% | 11 Aug β | ||
| 8β13 | -0.06 | 13% | 11 Aug β | ||
| 13β10 | 0.00 | 16% | 11 Aug β | ||
| 13β4 | 0.13 | 12% | 11 Aug β | ||
| 11β13 | -0.06 | 28% | 10 Aug β | ||
| 13β11 | -0.05 | 17% | 9 Aug β | ||
| 4β13 | -0.05 | 7% | 9 Aug β | ||
| 0β6 | -0.06 | 8% | 9 Aug β | ||
| 8β13 | -0.01 | 5% | 6 Aug β | ||
| 13β8 | -0.03 | 7% | 6 Aug β | ||
| 12β3 | 0.02 | 7% | 6 Aug β | ||
| 11β13 | 0.03 | 13% | 5 Aug β | ||
| 12β12 | -0.02 | 15% | 5 Aug β | ||
| 13β4 | -0.01 | 7% | 5 Aug β | ||
| 3β13 | -0.03 | 7% | 5 Aug β | ||
| 10β13 | 0.04 | 11% | 5 Aug β | ||
| 8β13 | -0.04 | 13% | 5 Aug β | ||
| 3β13 | -0.07 | 19% | 5 Aug β | ||
| 13β0 | 0.06 | 18% | 5 Aug β | ||
| 13β3 | -0.03 | 18% | 4 Aug β | ||
| 13β10 | -0.06 | 14% | 4 Aug β | ||
| shelter | 13β8 | -0.04 | 9% | 4 Aug β | |
| 11β13 | -0.05 | 10% | 4 Aug β | ||
| 7β13 | -0.10 | 16% | 3 Aug β | ||
| 13β9 | 0.01 | 18% | 3 Aug β | ||
| 13β3 | -0.01 | 17% | 3 Aug β | ||
| 7β13 | -0.05 | 8% | 3 Aug β | ||
| 13β2 | 0.05 | 21% | 3 Aug β | ||
| 13β3 | -0.06 | 7% | 3 Aug β | ||
| 2β13 | -0.07 | 4% | 1 Aug β | ||
| 5β13 | -0.04 | 18% | 31 Jul β | ||
| 11β13 | 0.00 | 25% | 31 Jul β | ||
| 13β3 | -0.08 | 9% | 31 Jul β | ||
| 3β13 | -0.04 | 15% | 31 Jul β | ||
| 13β10 | -0.01 | 10% | 30 Jul β | ||
| 13β9 | -0.01 | 8% | 29 Jul β | ||
| 13β7 | 0.01 | 16% | 29 Jul β | ||
| 8β13 | -0.01 | 14% | 28 Jul β | ||
| 13β3 | -0.05 | 11% | 28 Jul β | ||
| 13β4 | 0.05 | 19% | 28 Jul β | ||
| 13β6 | 0.07 | 7% | 27 Jul β | ||
| 13β4 | 0.02 | 14% | 27 Jul β | ||
| 2β13 | -0.12 | 8% | 26 Jul β | ||
| 13β4 | 0.03 | 17% | 26 Jul β | ||
| 13β7 | 0.06 | 14% | 26 Jul β | ||
| 13β9 | 0.01 | 10% | 26 Jul β | ||
| 12β16 | 0.02 | 13% | 26 Jul β | ||
| 13β2 | -0.02 | 14% | 26 Jul β | ||
| 11β1 | 0.11 | 8% | 22 Jul β | ||
| 13β10 | -0.03 | 11% | 22 Jul β | ||
| 5β13 | 0.03 | 14% | 22 Jul β | ||
| 13β5 | -0.02 | 13% | 22 Jul β | ||
| 6β13 | -0.09 | 8% | 21 Jul β | ||
| 13β0 | 0.09 | 8% | 21 Jul β | ||
| 11β13 | 0.01 | 12% | 21 Jul β | ||
| 13β3 | 0.00 | 8% | 21 Jul β | ||
| 11β13 | -0.04 | 9% | 16 Jul β | ||
| shelter | 9β13 | -0.08 | 14% | 16 Jul β | |
| 2β13 | -0.05 | 4% | 15 Jul β | ||
| 13β9 | -0.06 | 23% | 15 Jul β |
Match data via Leetify.