โฑโ ๐ฝ๐๐๐ โ เทด โ CS2 Stats
CA76561198128193609[U:1:167927881]Steam profile โโ No bans
Share this profile
The image is a snapshot; the link keeps updating. Nothing here is published anywhere โ it is generated in your browser when you click.
Performance scores
0โ100 skill scores via Leetify.
Recent form
Last 10 vs previous 10: -40pp win rate ยท -0.02 avg rating
Player DNA
Primary style: Aggressive Rifler โ Takes opening fights often, backed by a strong aim profile.
Style profile from tracked-match aggregates โ how this player plays, not how good they are. Classification rules are deterministic and documented in code.
Your pro match

Plays most like ropz 93% playstyle similarity
Most alike: opening-fight frequency, positioning profile.
Where you differ: lower aim profile.
Similarity of playstyle shape across shared dimensions โ it says how you play, not that you play at their level. Full comparison โ
CSDB Rating breakdown
Composite 6.1/10 (Solid), a weighted mean of the bars with a small opposition adjustment (ร0.95 for this rank band). Formula versioned (v1) and documented in code.
Trends
Rolling 5-match average across the last 100 tracked matches, oldest to newest. The delta compares the first third of the window with the last.
Highlights
Map breakdown
| Map | Grade | Played | Record | Win rate | Avg rating |
|---|---|---|---|---|---|
| B | 30 | 16โ14 | 53% | 0.01 | |
| B | 17 | 8โ9 | 47% | -0.00 | |
| B | 15 | 8โ7 | 53% | 0.01 | |
| D | 13 | 4โ9 | 31% | 0.01 | |
| C | 11 | 4โ7 | 36% | -0.01 | |
| A | 10 | 6โ4 | 60% | 0.00 | |
| โ | 3 | 2โ1 | 67% | -0.02 | |
| โ | 1 | 1โ0 | 100% | -0.01 |
Across the last 100 tracked matches.
Faceit stats
Combat
Clutches & streaks
Recent Faceit resultsLWWWL
Faceit-match stats via the FACEIT Data API โ a separate match pool from the sections above.
Skill profile
Aggregate performance across tracked matches โ stats via Leetify. Percentile context against other CSDB-tracked players arrives as our own benchmark data accumulates.
Recommended for you
Chosen by comparing your tracked metrics against the thresholds we flag โ the measurement behind each one is shown, so you can disagree with it.
- Best CS2 CrosshairAim Training โ
Your shots are landing on bodies more often than heads โ usually a crosshair-height and placement habit rather than raw aim.
Headshot accuracy 14.8854% โ below the 15% mark we flag
- Grenades & UtilityGrenade Lineups โ
Most of your flashes are blinding nobody. A handful of reliable pop-flash lineups fixes this faster than anything else.
Enemies flashed per flash 0.4733 โ below the 0.5 mark we flag
- Advanced Mechanics
You are losing most of the first duels you take on T side, which is usually a peeking and spacing problem, not aim.
T opening duels 39.9678% โ below the 40% mark we flag
Map knowledge compounds faster than mechanics โ lineups and callouts you learn once keep paying out every time the map comes up.
31% win rate across 13 tracked games โ your weakest map with enough games to be worth reading into.
Recent matches
| Map | Score | Rating | HS% | Date | |
|---|---|---|---|---|---|
| 16โ13 | 0.02 | 23% | 28 Aug โ | ||
| 4โ13 | -0.02 | 13% | 28 Aug โ | ||
| 11โ13 | 0.08 | 15% | 26 Aug โ | ||
| 15โ15 | 0.03 | 13% | 26 Aug โ | ||
| 13โ7 | 0.03 | 20% | 26 Aug โ | ||
| 15โ15 | -0.02 | 14% | 24 Aug โ | ||
| 13โ9 | -0.01 | 14% | 24 Aug โ | ||
| 5โ13 | -0.05 | 15% | 20 Aug โ | ||
| 10โ13 | 0.01 | 18% | 17 Aug โ | ||
| 9โ13 | -0.07 | 10% | 17 Aug โ | ||
| 13โ6 | 0.08 | 19% | 17 Aug โ | ||
| 1โ13 | -0.01 | 11% | 17 Aug โ | ||
| 13โ5 | -0.02 | 7% | 17 Aug โ | ||
| 13โ5 | 0.01 | 9% | 17 Aug โ | ||
| 13โ11 | 0.04 | 19% | 11 Aug โ | ||
| 15โ15 | 0.03 | 10% | 11 Aug โ | ||
| 13โ9 | 0.02 | 10% | 9 Aug โ | ||
| 13โ1 | 0.04 | 0% | 9 Aug โ | ||
| 13โ10 | 0.08 | 15% | 6 Aug โ | ||
| 10โ13 | -0.04 | 18% | 6 Aug โ | ||
| 7โ3 | 0.05 | 19% | 6 Aug โ | ||
| 13โ2 | 0.09 | 14% | 6 Aug โ | ||
| 3โ13 | -0.04 | 17% | 5 Aug โ | ||
| 7โ13 | 0.02 | 15% | 5 Aug โ | ||
| 6โ13 | -0.00 | 16% | 4 Aug โ | ||
| 13โ5 | 0.03 | 19% | 4 Aug โ | ||
| 13โ10 | 0.10 | 26% | 29 Jul โ | ||
| 11โ13 | -0.02 | 11% | 27 Jul โ | ||
| 10โ13 | -0.03 | 13% | 27 Jul โ | ||
| 13โ3 | 0.05 | 22% | 27 Jul โ | ||
| 13โ8 | 0.08 | 16% | 27 Jul โ | ||
| 13โ11 | 0.03 | 9% | 26 Jul โ | ||
| 13โ11 | -0.06 | 12% | 26 Jul โ | ||
| 10โ13 | -0.07 | 17% | 25 Jul โ | ||
| 9โ13 | -0.09 | 22% | 25 Jul โ | ||
| 8โ13 | 0.01 | 14% | 25 Jul โ | ||
| 9โ13 | 0.01 | 21% | 25 Jul โ | ||
| 14โ16 | -0.00 | 18% | 22 Jul โ | ||
| 10โ13 | -0.04 | 15% | 22 Jul โ | ||
| 10โ13 | -0.06 | 16% | 22 Jul โ | ||
| 13โ11 | 0.04 | 24% | 20 Jul โ | ||
| 13โ2 | 0.14 | 15% | 20 Jul โ | ||
| 13โ5 | 0.04 | 21% | 20 Jul โ | ||
| 13โ2 | 0.16 | 22% | 20 Jul โ | ||
| 11โ13 | 0.05 | 20% | 20 Jul โ | ||
| 13โ9 | 0.03 | 20% | 20 Jul โ | ||
| 15โ15 | -0.06 | 10% | 20 Jul โ | ||
| 16โ14 | -0.01 | 17% | 16 Jul โ | ||
| 12โ12 | 0.03 | 13% | 16 Jul โ | ||
| 13โ3 | 0.05 | 15% | 15 Jul โ | ||
| 13โ3 | 0.09 | 11% | 15 Jul โ | ||
| 4โ13 | -0.03 | 26% | 15 Jul โ | ||
| 13โ5 | 0.10 | 17% | 14 Jul โ | ||
| 7โ13 | 0.01 | 17% | 14 Jul โ | ||
| 5โ13 | -0.03 | 10% | 12 Jul โ | ||
| 6โ13 | -0.06 | 19% | 12 Jul โ | ||
| 13โ10 | -0.03 | 13% | 12 Jul โ | ||
| 10โ13 | -0.01 | 20% | 10 Jul โ | ||
| 7โ13 | -0.02 | 19% | 10 Jul โ | ||
| 8โ13 | -0.00 | 12% | 10 Jul โ | ||
| 9โ13 | -0.01 | 26% | 10 Jul โ | ||
| 13โ10 | -0.01 | 21% | 8 Jul โ | ||
| 13โ7 | 0.01 | 11% | 24 Jun โ | ||
| 11โ13 | -0.02 | 15% | 22 Jun โ | ||
| 2โ13 | -0.03 | 16% | 21 Jun โ | ||
| 13โ4 | -0.04 | 13% | 19 Jun โ | ||
| 8โ13 | -0.08 | 31% | 19 Jun โ | ||
| 13โ7 | 0.02 | 7% | 18 Jun โ | ||
| 13โ8 | -0.06 | 14% | 16 Jun โ | ||
| 16โ12 | 0.04 | 18% | 16 Jun โ | ||
| 3โ13 | -0.04 | 21% | 14 Jun โ | ||
| 13โ7 | 0.06 | 18% | 14 Jun โ | ||
| 2โ13 | 0.01 | 19% | 13 Jun โ | ||
| 13โ1 | -0.03 | 22% | 7 Jun โ | ||
| 10โ13 | -0.07 | 13% | 6 Jun โ | ||
| 4โ13 | -0.05 | 11% | 6 Jun โ | ||
| 7โ13 | -0.01 | 8% | 5 Jun โ | ||
| 3โ1 | 0.03 | 25% | 5 Jun โ | ||
| 13โ5 | 0.10 | 29% | 5 Jun โ | ||
| 13โ10 | 0.02 | 16% | 3 Jun โ | ||
| 8โ13 | 0.03 | 20% | 3 Jun โ | ||
| 2โ13 | -0.00 | 8% | 31 May โ | ||
| 13โ11 | -0.05 | 20% | 30 May โ | ||
| 13โ3 | 0.06 | 22% | 30 May โ | ||
| 13โ10 | -0.05 | 4% | 30 May โ | ||
| 13โ6 | 0.05 | 17% | 29 May โ | ||
| 11โ13 | 0.04 | 15% | 29 May โ | ||
| 7โ13 | -0.03 | 6% | 29 May โ | ||
| 13โ9 | 0.02 | 14% | 27 May โ | ||
| 5โ13 | -0.03 | 26% | 26 May โ | ||
| 13โ7 | 0.02 | 21% | 26 May โ | ||
| 13โ9 | -0.01 | 10% | 26 May โ | ||
| 5โ13 | 0.04 | 7% | 22 May โ | ||
| 5โ13 | 0.03 | 20% | 17 May โ | ||
| 7โ13 | -0.04 | 21% | 17 May โ | ||
| 13โ6 | -0.02 | 14% | 16 May โ | ||
| 1โ13 | -0.07 | 6% | 16 May โ | ||
| 15โ15 | -0.01 | 16% | 16 May โ | ||
| 13โ5 | -0.02 | 25% | 16 May โ | ||
| 13โ4 | 0.01 | 13% | 16 May โ |
Match data via Leetify.