XM1014 Skins
Browse all 44 XM1014 skins in CS2. Compare prices across wear conditions and find the best deals.
44Skins
42Collections
$0From
$4212Up To
Rarity Breakdown
Mil-Spec16
Restricted10
Consumer8
Industrial6
Classified4
Showing 44 skins
XM1014Blaze Orange
Mil-Spec
10 volLow
$23.76 – $4211.96The Militia Collection
| Factory New | $243.55 |
| Minimal Wear | $47.66 |
| Field-Tested | $25.58 |
| Well-Worn | $23.76 |
| Battle-Scarred | $4211.96 |
XM1014VariCamo Blue
Mil-SpecSouvenir
127 volMedium
$13.95 – $188.13The Overpass Collection
| Factory New | $24.54 |
| Minimal Wear | $14.13 |
| Field-Tested | $13.95 |
| Well-Worn | $21.80 |
| Battle-Scarred | $188.13 |
XM1014Frost Borre
Mil-Spec
8 volLow
$101.72 – $159.85The Norse Collection
| Factory New | $159.85 |
| Minimal Wear | $104.34 |
| Field-Tested | $101.72 |
| Well-Worn | $141.57 |
| Battle-Scarred | $129.17 |
XM1014Fallout Warning
IndustrialSouvenir
85 volMedium
$7.71 – $123.23The Nuke Collection
| Factory New | $123.23 |
| Minimal Wear | $43.39 |
| Field-Tested | $12.76 |
| Well-Worn | $7.71 |
| Battle-Scarred | $12.35 |
XM1014Ancient Lore
RestrictedSouvenir
65 volMedium
$36.85 – $110.15The Ancient Collection
| Factory New | $110.15 |
| Minimal Wear | $82.76 |
| Field-Tested | $65.32 |
| Well-Worn | $57.74 |
| Battle-Scarred | $36.85 |
XM1014Elegant Vines
RestrictedSouvenir
371 volMedium
$74.11 – $104.62The 2021 Mirage Collection
| Factory New | $104.62 |
| Minimal Wear | $85.27 |
| Field-Tested | $74.11 |
XM1014Red Leather
Mil-Spec
10 volLow
$32.46 – $79.92The Baggage Collection
| Factory New | $79.92 |
| Minimal Wear | $72.66 |
| Field-Tested | $43.74 |
| Well-Worn | $32.46 |
| Battle-Scarred | $57.76 |
XM1014Jungle
Consumer
49 volLow
$3.78 – $72.21The Alpha Collection
| Factory New | $72.21 |
| Minimal Wear | $10.17 |
| Field-Tested | $3.78 |
| Well-Worn | $4.05 |
| Battle-Scarred | $5.07 |
XM1014Incinegator
ClassifiedStatTrak
1.3K volHigh
$5.49 – $62.85The Prisma Collection
| Minimal Wear | $62.85 |
| Field-Tested | $5.81 |
| Well-Worn | $5.74 |
| Battle-Scarred | $5.49 |
XM1014Grassland
Consumer
49 volLow
$2.59 – $57.46The Militia Collection
| Factory New | $57.46 |
| Minimal Wear | $6.52 |
| Field-Tested | $2.59 |
| Well-Worn | $13.59 |
| Battle-Scarred | $4.32 |
XM1014Urban Perforated
ConsumerSouvenir
178 volLow
$1.82 – $41.20The Vertigo Collection
| Factory New | $41.20 |
| Minimal Wear | $4.26 |
| Field-Tested | $1.82 |
| Well-Worn | $3.89 |
| Battle-Scarred | $2.66 |
XM1014Solitude
Restricted
794 volMedium
$0.59 – $33.86Limited Edition Item
| Factory New | $33.86 |
| Minimal Wear | $3.13 |
| Field-Tested | $0.75 |
| Well-Worn | $1.86 |
| Battle-Scarred | $0.59 |
XM1014Tranquility
ClassifiedStatTrak
316 volMedium
$9.15 – $30.52The Vanguard Collection
| Factory New | $30.52 |
| Minimal Wear | $12.48 |
| Field-Tested | $9.15 |
| Well-Worn | $12.79 |
| Battle-Scarred | $11.16 |
XM1014Bone Machine
Mil-SpecSouvenir
93 volMedium
$12.35 – $27.54The Cache Collection
| Factory New | $27.54 |
| Minimal Wear | $25.43 |
| Field-Tested | $13.75 |
| Well-Worn | $12.35 |
| Battle-Scarred | $22.52 |
XM1014Monster Melt
RestrictedSouvenir
1.2K volHigh
$3.59 – $24.12The Overpass 2024 Collection
| Factory New | $24.12 |
| Minimal Wear | $9.30 |
| Field-Tested | $4.87 |
| Well-Worn | $4.74 |
| Battle-Scarred | $3.59 |
XM1014XOXO
ClassifiedStatTrak
1.8K volHigh
$3.63 – $23.98The Snakebite Collection
| Factory New | $23.98 |
| Minimal Wear | $7.28 |
| Field-Tested | $4.23 |
| Well-Worn | $4.04 |
| Battle-Scarred | $3.63 |
XM1014Banana Leaf
Industrial
33 volMedium
$11.61 – $19.98The St. Marc Collection
| Factory New | $19.98 |
| Minimal Wear | $13.66 |
| Field-Tested | $11.61 |
| Well-Worn | $18.00 |
| Battle-Scarred | $14.39 |
XM1014Heaven Guard
RestrictedStatTrak
191 volMedium
$7.26 – $19.62The Huntsman Collection
| Factory New | $19.62 |
| Minimal Wear | $11.63 |
| Field-Tested | $7.35 |
| Well-Worn | $12.48 |
| Battle-Scarred | $7.26 |
XM1014Entombed
ClassifiedStatTrak
6.0K volHigh
$4.01 – $8.50The Fracture Collection
| Factory New | $8.50 |
| Minimal Wear | $4.36 |
| Field-Tested | $4.07 |
| Well-Worn | $4.01 |
| Battle-Scarred | $4.07 |
XM1014Teclu Burner
RestrictedStatTrak
587 volMedium
$1.44 – $6.98The Revolver Case Collection
| Factory New | $6.98 |
| Minimal Wear | $2.47 |
| Field-Tested | $1.44 |
| Well-Worn | $1.66 |
| Battle-Scarred | $1.58 |
XM1014Watchdog
Mil-SpecStatTrak
895 volHigh
$1.07 – $6.54The Operation Riptide Collection
| Factory New | $6.54 |
| Minimal Wear | $2.50 |
| Field-Tested | $1.45 |
| Well-Worn | $1.07 |
| Battle-Scarred | $1.09 |
XM1014Run Run Run
Mil-SpecSouvenir
4.0K volHigh
$0.34 – $4.65The Train 2025 Collection
| Factory New | $4.65 |
| Minimal Wear | $1.35 |
| Field-Tested | $0.47 |
| Well-Worn | $0.42 |
| Battle-Scarred | $0.34 |
XM1014Black Tie
RestrictedStatTrak
1.7K volHigh
$1.19 – $4.50The Chroma 3 Collection
| Factory New | $4.50 |
| Minimal Wear | $2.00 |
| Field-Tested | $1.19 |
| Well-Worn | $1.41 |
| Battle-Scarred | $1.19 |
XM1014Halftone Shift
Mil-Spec
307 volMedium
$1.48 – $4.03The Graphic Design Collection
| Factory New | $4.03 |
| Minimal Wear | $2.75 |
| Field-Tested | $1.55 |
| Well-Worn | $1.49 |
| Battle-Scarred | $1.48 |
XM1014Ziggy
RestrictedStatTrak
1.5K volHigh
$0.93 – $3.73The Spectrum 2 Collection
| Factory New | $3.73 |
| Minimal Wear | $1.19 |
| Field-Tested | $0.93 |
| Well-Worn | $0.97 |
| Battle-Scarred | $0.96 |
XM1014Seasons
RestrictedStatTrak
895 volMedium
$1.54 – $3.62The Spectrum Collection
| Factory New | $3.62 |
| Minimal Wear | $1.82 |
| Field-Tested | $1.55 |
| Well-Worn | $1.54 |
| Battle-Scarred | $1.61 |
XM1014Red Python
Mil-SpecStatTrak
200 volMedium
$2.45 – $3.52The eSports 2014 Summer Collection
| Minimal Wear | $3.52 |
| Field-Tested | $2.45 |
| Well-Worn | $2.91 |
| Battle-Scarred | $2.62 |
XM1014Blue Tire
ConsumerSouvenir
741 volMedium
$0.98 – $2.87The 2021 Vertigo Collection
| Factory New | $1.74 |
| Minimal Wear | $1.26 |
| Field-Tested | $0.98 |
| Well-Worn | $2.01 |
| Battle-Scarred | $2.87 |
XM1014Scumbria
Mil-SpecStatTrak
761 volMedium
$0.19 – $2.38The Shadow Collection
| Factory New | $2.38 |
| Minimal Wear | $0.46 |
| Field-Tested | $0.22 |
| Well-Worn | $0.19 |
| Battle-Scarred | $0.28 |
XM1014Zombie Offensive
RestrictedStatTrak
11K volHigh
$0.69 – $2.01The Dreams & Nightmares Collection
| Factory New | $2.01 |
| Minimal Wear | $0.78 |
| Field-Tested | $0.73 |
| Well-Worn | $0.69 |
| Battle-Scarred | $0.73 |
XM1014Copperflage
Mil-Spec
3.9K volHigh
$0.15 – $1.45The Boreal Collection
| Factory New | $1.45 |
| Minimal Wear | $0.44 |
| Field-Tested | $0.19 |
| Well-Worn | $0.16 |
| Battle-Scarred | $0.15 |
XM1014Mockingbird
Mil-SpecStatTrak
9.5K volHigh
$0.06 – $1.14The Fever Collection
| Factory New | $1.14 |
| Minimal Wear | $0.22 |
| Field-Tested | $0.08 |
| Well-Worn | $0.09 |
| Battle-Scarred | $0.06 |
XM1014Quicksilver
Mil-SpecStatTrak
517 volMedium
$0.36 – $0.94The Chroma Collection
| Factory New | $0.94 |
| Minimal Wear | $0.52 |
| Field-Tested | $0.36 |
| Well-Worn | $0.38 |
| Battle-Scarred | $0.41 |
XM1014Slipstream
Mil-SpecStatTrak
3.1K volHigh
$0.19 – $0.82The Gamma 2 Collection
| Factory New | $0.82 |
| Minimal Wear | $0.28 |
| Field-Tested | $0.23 |
| Well-Worn | $0.25 |
| Battle-Scarred | $0.19 |
XM1014Charter
Consumer
582 volHigh
$0.39 – $0.71The Control Collection
| Factory New | $0.71 |
| Minimal Wear | $0.55 |
| Field-Tested | $0.45 |
| Well-Worn | $0.45 |
| Battle-Scarred | $0.39 |
XM1014Blue Spruce
ConsumerSouvenir
5.8K volHigh
$0.01 – $0.61The Lake Collection
| Factory New | $0.61 |
| Minimal Wear | $0.03 |
| Field-Tested | $0.01 |
| Well-Worn | $0.01 |
| Battle-Scarred | $0.01 |
XM1014Blue Steel
IndustrialSouvenir
3.1K volHigh
$0.04 – $0.60The Lake Collection
| Factory New | $0.60 |
| Minimal Wear | $0.14 |
| Field-Tested | $0.04 |
| Well-Worn | $0.04 |
| Battle-Scarred | $0.04 |
XM1014XoooM
Industrial
High
$0.07 – $0.55The Harlequin Collection
| Factory New | $0.55 |
| Minimal Wear | $0.27 |
| Field-Tested | $0.09 |
| Well-Worn | $0.07 |
| Battle-Scarred | $0.07 |
XM1014Irezumi
Mil-SpecStatTrak
16K volHigh
$0.07 – $0.54The Kilowatt Collection
| Factory New | $0.54 |
| Minimal Wear | $0.18 |
| Field-Tested | $0.07 |
| Well-Worn | $0.10 |
| Battle-Scarred | $0.07 |
XM1014Oxide Blaze
Mil-SpecStatTrak
3.4K volHigh
$0.07 – $0.47The Clutch Collection
| Factory New | $0.47 |
| Minimal Wear | $0.19 |
| Field-Tested | $0.13 |
| Well-Worn | $0.07 |
| Battle-Scarred | $0.08 |
XM1014Hieroglyph
ConsumerSouvenir
3.1K volHigh
$0.03 – $0.43The Anubis Collection
| Factory New | $0.43 |
| Minimal Wear | $0.15 |
| Field-Tested | $0.04 |
| Well-Worn | $0.03 |
| Battle-Scarred | $0.06 |
XM1014Gum Wall Camo
Industrial
7.3K volHigh
$0.04 – $0.26The Ascent Collection
| Factory New | $0.26 |
| Minimal Wear | $0.15 |
| Field-Tested | $0.04 |
| Well-Worn | $0.05 |
| Battle-Scarred | $0.04 |
XM1014CaliCamo
IndustrialSouvenir
2.5K volHigh
$0.11 – $0.22The Italy Collection
| Factory New | $0.22 |
| Minimal Wear | $0.13 |
| Field-Tested | $0.14 |
| Well-Worn | $0.11 |
| Battle-Scarred | $0.12 |
XM1014Canvas Cloud
Consumer
6.1K volHigh
$0.01 – $0.03The Radiant Collection
| Factory New | $0.03 |
| Minimal Wear | $0.01 |
| Field-Tested | $0.01 |
| Well-Worn | $0.01 |
| Battle-Scarred | $0.01 |
Other Heavy Weapons Skins
XM1014 Weapon Stats
View full combat statistics, damage values, spray patterns and buying guide for the XM1014.
View XM1014 Stats →Related:All SkinsHeavy Weapons SkinsXM1014 StatsCompare SkinsPrice TrackerTrade-Up CalculatorFloat CheckerLoadout Builder
Frequently Asked Questions
- How many XM1014 skins are there in CS2?
- There are 44 XM1014 skins in CS2, spanning 42 collections and 5 rarity tiers. Prices range from $0.01 to $4211.96.
- What is the most expensive XM1014 skin?
- The most expensive XM1014 skin is the Blaze Orange (Mil-Spec), with prices up to $4211.96.
- What is the cheapest XM1014 skin?
- The most affordable XM1014 skin is the Blue Spruce (Consumer), starting at $0.01.
- Do XM1014 skins affect gameplay?
- No, all CS2 skins are purely cosmetic and do not affect weapon stats, damage, accuracy, or any gameplay mechanics. XM1014 skins only change the weapon's visual appearance.