← Back to Matches
Dust2Map 1
AnubisMap 2
InfernoMap 3
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
L
Rare Atom
L–W
W
FlyQuest
Duration: 89:07
W
Rare Atom
W–L
L
FlyQuest
Duration: 55:55
L
Rare Atom
L–W
W
FlyQuest
Duration: 39:32
Streams
Map Breakdown
Series best: jks — 1.45 average rating across 3 maps.
Inferno
Rare Atom 4–13 FlyQuestRare Atom1st half 3 · 2nd half 1CT 3/12 · T 1/5Pistols 0/2
FlyQuest1st half 9 · 2nd half 4CT 4/5 · T 9/12Pistols 2/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| aliStairFlyQuest | 17 | 7 | 8 | +10 | 106.2 | 88% | 1.95 |
| jksFlyQuest | 16 | 7 | 5 | +9 | 81.3 | 82% | 1.73 |
| nettikFlyQuest | 13 | 7 | 6 | +6 | 89.9 | 94% | 1.67 |
| INSFlyQuest | 12 | 8 | 2 | +4 | 58.8 | 88% | 1.22 |
| 3glRare Atom | 14 | 13 | 3 | +1 | 77.6 | 88% | 1.04 |
| SummerRare Atom | 8 | 12 | 6 | -4 | 79.5 | 71% | 0.80 |
| L1haNgRare Atom | 8 | 15 | 2 | -7 | 66.1 | 71% | 0.79 |
| VexiteFlyQuest | 7 | 12 | 7 | -5 | 65.2 | 71% | 0.67 |
| TrashRare Atom | 5 | 11 | 4 | -6 | 41.6 | 53% | 0.63 |
| ChildKingRare Atom | 6 | 14 | 4 | -8 | 47.1 | 65% | 0.52 |
Anubis
Rare Atom 13–10 FlyQuestRare Atom1st half 8 · 2nd half 5CT 5/11 · T 8/12Pistols 1/2
FlyQuest1st half 4 · 2nd half 6CT 4/12 · T 6/11Pistols 1/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| ChildKingRare Atom | 25 | 17 | 4 | +8 | 108.7 | 83% | 1.79 |
| VexiteFlyQuest | 23 | 12 | 4 | +11 | 94.2 | 83% | 1.71 |
| jksFlyQuest | 19 | 17 | 4 | +2 | 82.4 | 83% | 1.37 |
| L1haNgRare Atom | 19 | 15 | 5 | +4 | 95.2 | 83% | 1.17 |
| aliStairFlyQuest | 14 | 13 | 5 | +1 | 70.1 | 78% | 1.01 |
| TrashRare Atom | 11 | 15 | 3 | -4 | 59.7 | 78% | 0.98 |
| 3glRare Atom | 14 | 15 | 3 | -1 | 58.6 | 61% | 0.85 |
| SummerRare Atom | 8 | 12 | 2 | -4 | 41.0 | 65% | 0.68 |
| INSFlyQuest | 8 | 16 | 5 | -8 | 49.1 | 65% | 0.65 |
| nettikFlyQuest | 9 | 19 | 7 | -10 | 51.2 | 70% | 0.63 |
Dust2
Rare Atom 17–19 FlyQuestRare Atom1st half 7 · 2nd half 5 · OT 5CT 8/18 · T 9/18Pistols 3/6
FlyQuest1st half 5 · 2nd half 7 · OT 7CT 9/18 · T 10/18Pistols 3/6
FlyQuest came back from 5 rounds down (5–10) to win the map.
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| jksFlyQuest | 28 | 20 | 10 | +8 | 78.1 | 69% | 1.26 |
| L1haNgRare Atom | 30 | 27 | 10 | +3 | 88.8 | 72% | 1.22 |
| VexiteFlyQuest | 29 | 24 | 1 | +5 | 75.8 | 72% | 1.18 |
| aliStairFlyQuest | 30 | 20 | 12 | +10 | 70.9 | 72% | 1.12 |
| INSFlyQuest | 23 | 26 | 15 | -3 | 77.3 | 81% | 1.07 |
| TrashRare Atom | 22 | 26 | 10 | -4 | 70.9 | 83% | 1.06 |
| ChildKingRare Atom | 23 | 27 | 6 | -4 | 78.5 | 67% | 1.03 |
| 3glRare Atom | 23 | 22 | 15 | +1 | 58.6 | 69% | 0.90 |
| nettikFlyQuest | 19 | 28 | 23 | -9 | 79.8 | 81% | 0.88 |
| SummerRare Atom | 18 | 28 | 7 | -10 | 57.7 | 58% | 0.83 |
About Rare Atom vs FlyQuest
This BO3 Counter-Strike 2 match is part of Playoffs on the IEM circuit. FlyQuest took the series 1–2. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.