
anubis — 2–13
30 March 202615 roundssource: faceit
Team A — 2
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| PREtersen | 11 | 13 | 0 | -2 | 84 | 64% | 82% | 0.02 | 1 |
| chrissigrue | 9 | 14 | 1 | -5 | 68 | 56% | 54% | -0.01 | 1 |
| mtx42 | 7 | 13 | 2 | -6 | 54 | 43% | 62% | -0.04 | 0 |
| YKZAAA | 8 | 13 | 2 | -5 | 50 | 38% | 64% | -0.07 | 0 |
| _M0N0_ | 2 | 15 | 3 | -13 | 63 | 50% | 79% | -0.15 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| kondziorekkk | 20 | 6 | 3 | +14 | 123 | 35% | 83% | 0.12 | 5 |
| -giacomo- | 17 | 7 | 4 | +10 | 108 | 47% | 87% | 0.07 | 3 |
| sz1fr | 12 | 6 | 6 | +6 | 90 | 50% | 83% | 0.06 | 2 |
| LuuuKi | 12 | 8 | 5 | +4 | 82 | 17% | 85% | 0.03 | 1 |
| -miczel- | 7 | 10 | 4 | -3 | 56 | 57% | 86% | -0.04 | 2 |
Match data via Leetify. Ratings are Leetify match ratings.