
mirage — 7–13
8 February 202620 roundssource: faceit
Team A — 7
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| capski- | 17 | 17 | 3 | 0 | 95 | 65% | 84% | 0.02 | 1 |
| H3LIX4 | 16 | 17 | 3 | -1 | 90 | 50% | 78% | 0.01 | 2 |
| PiLkUuU | 18 | 15 | 5 | +3 | 100 | 50% | 50% | -0.05 | 2 |
| FullTimeTrap | 13 | 15 | 4 | -2 | 66 | 38% | 73% | -0.06 | 1 |
| Lucky-24 | 11 | 17 | 5 | -6 | 53 | 18% | 88% | -0.07 | 1 |
Team B — 13 · Winner
Match data via Leetify. Ratings are Leetify match ratings.