
nuke — 2–13
15 July 202615 roundssource: matchmaking
Team A — 2
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Jesus | 9 | 14 | 2 | -5 | 76 | 56% | 91% | 0.06 | 2 |
| Pollo de Possum | 6 | 14 | 1 | -8 | 43 | 67% | 77% | -0.05 | 0 |
| Sligba | 7 | 15 | 2 | -8 | 38 | 29% | 79% | -0.06 | 0 |
| ROLLIE | 7 | 15 | 5 | -8 | 77 | 29% | 78% | -0.07 | 0 |
| Trump's Foreskin Nibbler | 3 | 15 | 1 | -12 | 31 | 33% | 86% | -0.09 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Snails ate my coriander | 16 | 7 | 2 | +9 | 95 | 19% | 88% | 0.08 | 3 |
| 47 | 16 | 3 | 3 | +13 | 107 | 38% | 70% | 0.06 | 4 |
| A Busy Seagull | 13 | 7 | 2 | +6 | 66 | 46% | 70% | 0.06 | 2 |
| Skunky | 20 | 8 | 7 | +12 | 146 | 45% | 78% | 0.06 | 3 |
| littlebigdoggy | 8 | 8 | 5 | 0 | 72 | 38% | 62% | -0.04 | 1 |
Match data via Leetify. Ratings are Leetify match ratings.