
anubis — 16–13
20 July 202629 roundssource: faceit
Team A — 16 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| elec | 24 | 19 | 3 | +5 | 78 | 54% | 68% | 0.03 | 3 |
| matthew1pg | 26 | 19 | 10 | +7 | 93 | 42% | 94% | 0.02 | 4 |
| flop | 23 | 18 | 10 | +5 | 80 | 30% | 68% | 0.01 | 2 |
| StaticBubble | 25 | 21 | 6 | +4 | 94 | 44% | 85% | -0.00 | 6 |
| shojo | 18 | 24 | 8 | -6 | 76 | 44% | 66% | -0.06 | 1 |
Team B — 13
Match data via Leetify. Ratings are Leetify match ratings.