
ancient — 13–7
3 April 202420 roundssource: faceit
Team A — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Proness- | 22 | 12 | 1 | +10 | 118 | 41% | 92% | 0.14 | 4 |
| Qishahya | 23 | 15 | 3 | +8 | 109 | 78% | 84% | 0.12 | 3 |
| ANDUXIII | 11 | 15 | 3 | -4 | 58 | 27% | 88% | -0.03 | 2 |
| xeB- | 13 | 18 | 5 | -5 | 73 | 54% | 93% | -0.03 | 2 |
| B4n4nk4k4N | 9 | 16 | 9 | -7 | 57 | 44% | 83% | -0.04 | 2 |
Team B — 7
Match data via Leetify. Ratings are Leetify match ratings.