
ancient — 5–13
3 July 202618 roundssource: matchmaking
Team A — 5
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| NOLAN K | 15 | 13 | 5 | +2 | 109 | 47% | 96% | 0.07 | 4 |
| wiscO | 8 | 15 | 4 | -7 | 61 | 13% | 67% | -0.05 | 0 |
| dirt king | 10 | 17 | 6 | -7 | 65 | 60% | 79% | -0.06 | 0 |
| Cleft T. Woodward | 12 | 14 | 2 | -2 | 61 | 33% | 77% | -0.07 | 0 |
| Underwell Unicycle | 9 | 15 | 3 | -6 | 61 | 44% | 74% | -0.08 | 1 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| marksman | 19 | 11 | 7 | +8 | 113 | 37% | 72% | 0.09 | 5 |
| siyu | 13 | 8 | 3 | +5 | 79 | 54% | 73% | 0.07 | 4 |
| CREDIT CARD IN THE BUFFOON PACK | 15 | 11 | 1 | +4 | 66 | 47% | 83% | 0.07 | 3 |
| barbarian | 17 | 12 | 3 | +5 | 105 | 47% | 90% | 0.04 | 0 |
| Sano | 9 | 14 | 1 | -5 | 54 | 56% | 78% | -0.06 | 1 |
Match data via Leetify. Ratings are Leetify match ratings.