
mirage — 13–8
17 January 202621 roundssource: faceit
Team A — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| lilinho | 19 | 10 | 1 | +9 | 78 | 53% | 72% | 0.08 | 4 |
| -PexAJ | 13 | 13 | 5 | 0 | 75 | 54% | 87% | 0.01 | 2 |
| --Sao-- | 15 | 16 | 9 | -1 | 95 | 53% | 83% | 0.01 | 2 |
| _Illusion- | 19 | 15 | 3 | +4 | 84 | 58% | 83% | 0.00 | 3 |
| Kontabilist1 | 12 | 16 | 4 | -4 | 63 | 67% | 71% | -0.01 | 2 |
Team B — 8
Match data via Leetify. Ratings are Leetify match ratings.