
ancient — 13–7
8 February 202620 roundssource: faceit
Team A — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| snapy12 | 22 | 12 | 4 | +10 | 113 | 45% | 90% | 0.04 | 4 |
| Horsalo | 10 | 12 | 4 | -2 | 60 | 60% | 66% | 0.03 | 3 |
| Pedrinho2011 | 14 | 13 | 3 | +1 | 78 | 57% | 57% | 0.03 | 2 |
| LourodeuS | 13 | 11 | 5 | +2 | 56 | 23% | 88% | 0.02 | 0 |
| puigJESUS | 12 | 15 | 4 | -3 | 74 | 33% | 73% | -0.01 | 4 |
Team B — 7
Match data via Leetify. Ratings are Leetify match ratings.