
mirage — 1–13
10 January 202614 roundssource: esplay
Team A — 1
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| emil37 | 11 | 14 | 2 | -3 | 91 | 64% | 81% | -0.02 | 0 |
| kunghugo112 | 6 | 14 | 0 | -8 | 53 | 83% | 76% | -0.04 | 0 |
| NOWARNING | 6 | 13 | 2 | -7 | 46 | 17% | 70% | -0.06 | 1 |
| ab0w | 3 | 13 | 2 | -10 | 33 | 33% | 56% | -0.07 | 0 |
| kungelias123 | 2 | 14 | 2 | -12 | 39 | 50% | 82% | -0.08 | 0 |
Team B — 13 · Winner
Match data via Leetify. Ratings are Leetify match ratings.