
anubis — 7–13
22 June 202620 roundssource: matchmaking
Team A — 7
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| ppsuck2000 | 25 | 15 | 4 | +10 | 119 | 48% | 72% | 0.02 | 4 |
| Johnny Dang | 17 | 17 | 8 | 0 | 108 | 29% | 73% | -0.00 | 1 |
| Bustin Cider | 19 | 15 | 4 | +4 | 105 | 26% | 82% | -0.02 | 2 |
| master_oogway | 6 | 19 | 6 | -13 | 41 | 17% | 58% | -0.05 | 0 |
| Veni | 6 | 16 | 3 | -10 | 34 | 17% | 67% | -0.07 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Chewy | 21 | 13 | 6 | +8 | 98 | 67% | 88% | 0.14 | 4 |
| ThatIsSoJo | 18 | 14 | 11 | +4 | 88 | 39% | 81% | 0.04 | 3 |
| Lucadreams19 | 21 | 14 | 7 | +7 | 100 | 48% | 71% | 0.03 | 3 |
| Sleep | 14 | 17 | 6 | -3 | 91 | 79% | 73% | -0.02 | 2 |
| Percep | 8 | 16 | 4 | -8 | 51 | 63% | 91% | -0.07 | 1 |
Match data via Leetify. Ratings are Leetify match ratings.