
dust2 — 1–13
24 August 202614 roundssource: matchmaking_competitive
Team A — 1
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| 𝗔𝗡𝗧𝗜𝗣𝗢𝗩 | 6 | 13 | 3 | -7 | 69 | 33% | 80% | -0.01 | 1 |
| Brady unga bunga | 10 | 13 | 1 | -3 | 69 | 60% | 90% | -0.03 | 0 |
| Schmingle unga bunga | 6 | 14 | 3 | -8 | 66 | 67% | 0% | -0.06 | 0 |
| Sphinx. unga bunga | 4 | 13 | 2 | -9 | 52 | 25% | 70% | -0.07 | 0 |
| john unga bunga | 5 | 14 | 2 | -9 | 47 | 0% | 100% | -0.09 | 0 |
Team B — 13 · Winner
Match data via Leetify. Ratings are Leetify match ratings.