
nuke — 7–13
14 June 202620 roundssource: matchmaking
Team A — 7
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| BoBandy | 18 | 15 | 5 | +3 | 93 | 33% | 87% | 0.01 | 1 |
| Edgy Pope John Paul The LIT | 13 | 18 | 8 | -5 | 79 | 46% | 69% | -0.00 | 3 |
| paladin | 12 | 15 | 6 | -3 | 67 | 25% | 56% | -0.01 | 1 |
| oats | 14 | 17 | 9 | -3 | 83 | 50% | 81% | -0.02 | 2 |
| Slightly Aggravated Giraffe | 10 | 18 | 3 | -8 | 50 | 40% | 54% | -0.07 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| G E R V A | 20 | 14 | 5 | +6 | 105 | 45% | 58% | 0.05 | 3 |
| Chardosamigos | 13 | 9 | 5 | +4 | 63 | 23% | 74% | 0.05 | 1 |
| dsco | 20 | 16 | 5 | +4 | 109 | 25% | 67% | 0.02 | 4 |
| The Karrigans Nutsack | 14 | 12 | 8 | +2 | 89 | 71% | 81% | 0.02 | 1 |
| ketted out midget | 16 | 17 | 2 | -1 | 75 | 50% | 79% | -0.04 | 4 |
Match data via Leetify. Ratings are Leetify match ratings.