
ancient — 8–13
19 April 202621 roundssource: matchmaking
Team A — 8
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Boo Wh00 ♱ | 28 | 18 | 1 | +10 | 116 | 39% | 53% | 0.10 | 3 |
| Kaptone | 12 | 18 | 7 | -6 | 68 | 75% | 93% | -0.01 | 3 |
| | 11 | 16 | 9 | -5 | 88 | 64% | 86% | -0.03 | 0 |
| Maple | 9 | 18 | 0 | -9 | 45 | 44% | 94% | -0.03 | 1 |
| ☁ Kobe Bryant ☁ | 10 | 19 | 4 | -9 | 62 | 70% | 82% | -0.11 | 1 |
Team B — 13 · Winner
Match data via Leetify. Ratings are Leetify match ratings.