
vertigo — 13–8
14 July 202621 roundssource: matchmaking_competitive
Team A — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Brian Bobandweave | 17 | 13 | 5 | +4 | 94 | 41% | 87% | 0.01 | 4 |
| Harold Humberfloob | 16 | 14 | 3 | +2 | 61 | 25% | 77% | -0.01 | 2 |
| Munkman | 14 | 17 | 3 | -3 | 60 | 50% | 76% | -0.04 | 4 |
| Terrace "The Balcony" Wallace | 8 | 14 | 6 | -6 | 49 | 63% | 85% | -0.05 | 3 |
| Berry | 4 | 14 | 5 | -10 | 38 | 75% | 60% | -0.05 | 0 |
Team B — 8
Match data via Leetify. Ratings are Leetify match ratings.