
ancient — 5–13
26 November 202418 roundssource: matchmaking
Team A — 5
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| The_Crispy_Colonel | 13 | 14 | 1 | -1 | 93 | 15% | 84% | 0.00 | 2 |
| Fash | 11 | 17 | 2 | -6 | 74 | 45% | 76% | -0.02 | 1 |
| Donald John Trump | 9 | 16 | 2 | -7 | 51 | 22% | 83% | -0.02 | 1 |
| I Stink At This Game™ | 11 | 17 | 5 | -6 | 87 | 45% | 100% | -0.04 | 1 |
| CHEEKI BREEKI | 4 | 17 | 3 | -13 | 41 | 75% | 89% | -0.10 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Dan Campbell | 25 | 9 | 2 | +16 | 128 | 48% | 78% | 0.08 | 6 |
| Hibachi | 16 | 8 | 3 | +8 | 77 | 31% | 85% | 0.05 | 1 |
| Just the right amount of napkins | 18 | 10 | 3 | +8 | 98 | 33% | 83% | 0.04 | 2 |
| 123 | 11 | 12 | 10 | -1 | 87 | 36% | 65% | 0.01 | 2 |
| puckurmom | 11 | 10 | 4 | +1 | 78 | 36% | 87% | -0.01 | 2 |
Match data via Leetify. Ratings are Leetify match ratings.