
dust2 — 12–12
26 January 202624 roundssource: matchmaking_competitive
Team A — 12
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Mr. BootyLoose | 22 | 18 | 4 | +4 | 104 | 27% | 77% | 0.04 | 3 |
| Dr. Pecker | 17 | 15 | 5 | +2 | 65 | 29% | 80% | 0.02 | 3 |
| ur local gooner | 15 | 18 | 5 | -3 | 73 | 80% | 75% | 0.00 | 3 |
| Pibble God | 19 | 21 | 5 | -2 | 106 | 58% | 58% | -0.00 | 2 |
| Tedex | 15 | 21 | 3 | -6 | 62 | 40% | 74% | -0.02 | 1 |
Team B — 12
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| [m$] oh. u died? | 42 | 14 | 4 | +28 | 150 | 64% | 73% | 0.19 | 8 |
| Nova Lord -50dBm | 16 | 19 | 10 | -3 | 84 | 56% | 70% | -0.01 | 0 |
| Bananarama | 18 | 18 | 1 | 0 | 71 | 50% | 74% | -0.02 | 2 |
| Squindellum | 11 | 18 | 8 | -7 | 61 | 45% | 69% | -0.09 | 2 |
| BIGBOB | 5 | 19 | 4 | -14 | 29 | 80% | 71% | -0.11 | 0 |
Match data via Leetify. Ratings are Leetify match ratings.