
ancient — 14–16
8 August 202630 roundssource: esplay
Team A — 14
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| Ashish | 26 | 24 | 8 | +2 | 107 | 38% | 60% | 0.03 | 4 |
| Zhukov | 20 | 25 | 5 | -5 | 70 | 50% | 71% | 0.02 | 3 |
| Plankanplay | 21 | 24 | 5 | -3 | 81 | 71% | 72% | 0.01 | 3 |
| Alejuandro | 20 | 23 | 5 | -3 | 70 | 35% | 71% | -0.02 | 2 |
| Lillen | 16 | 24 | 2 | -8 | 54 | 50% | 96% | -0.03 | 2 |
Team B — 16 · Winner
Match data via Leetify. Ratings are Leetify match ratings.