
cache — 11–13
12 May 202624 roundssource: matchmaking_competitive
Team A — 11
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| lazy as hell i uber eated 2 cups | 24 | 16 | 3 | +8 | 98 | 33% | 90% | 0.08 | 5 |
| Big Bou | 20 | 20 | 2 | 0 | 92 | 55% | 70% | 0.03 | 2 |
| don't blink | 14 | 18 | 3 | -4 | 75 | 64% | 83% | -0.00 | 3 |
| 𝖀𝖌𝖑𝖎𝖊𝖘𝖙 | 13 | 22 | 3 | -9 | 66 | 69% | 91% | -0.04 | 1 |
| Swan Harold | 7 | 19 | 3 | -12 | 38 | 57% | 95% | -0.05 | 0 |
Team B — 13 · Winner
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| HeadshotMachine5000 | 25 | 14 | 8 | +11 | 112 | 44% | 89% | 0.03 | 6 |
| Prongle | 20 | 16 | 2 | +4 | 87 | 50% | 90% | 0.00 | 0 |
| Pourpel | 12 | 14 | 7 | -2 | 64 | 33% | 86% | 0.00 | 2 |
| xasus | 19 | 14 | 5 | +5 | 93 | 58% | 84% | -0.00 | 2 |
| -Sandle's- | 15 | 20 | 4 | -5 | 68 | 47% | 86% | -0.05 | 3 |
Match data via Leetify. Ratings are Leetify match ratings.