
vertigo — 2–10
7 August 202612 roundssource: matchmaking_competitive
Team A — 2
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| orange toilet | 16 | 10 | 2 | +6 | 127 | 25% | 61% | 0.12 | 1 |
| CryᵽticArrow | 7 | 10 | 3 | -3 | 65 | 29% | 51% | 0.01 | 1 |
| maple is him | 4 | 10 | 1 | -6 | 37 | 100% | 0% | -0.10 | 0 |
| EnvixityLIVE | 2 | 11 | 2 | -9 | 27 | 50% | 100% | -0.11 | 0 |
| Big Lunch | 5 | 11 | 4 | -6 | 67 | 40% | 80% | -0.13 | 0 |
Team B — 10 · Winner
Match data via Leetify. Ratings are Leetify match ratings.