
ancient — 10–13
21 March 202523 roundssource: faceit
Team A — 10
| Player | K | D | A | +/- | ADR | HS% | CS% | Rating | MVPs |
|---|---|---|---|---|---|---|---|---|---|
| tr1ndadezera | 18 | 15 | 10 | +3 | 93 | 50% | 77% | 0.01 | 1 |
| ferngg | 16 | 16 | 4 | 0 | 65 | 44% | 75% | 0.01 | 2 |
| NMN1337 | 16 | 18 | 7 | -2 | 68 | 31% | 90% | -0.02 | 1 |
| thlon- | 19 | 15 | 6 | +4 | 109 | 58% | 91% | -0.02 | 5 |
| chAlim- | 11 | 19 | 3 | -8 | 49 | 55% | 84% | -0.04 | 1 |
Team B — 13 · Winner
Match data via Leetify. Ratings are Leetify match ratings.