Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | DeXteR | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 8 · 1658 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 53% | 52% |
| Headshot accuracy | 21.8% | 24.9% |
| Accuracy (enemy spotted) | 29.4% | 44.3% |
| Spray accuracy | 30.5% | 49.1% |
| Counter-strafing | 72.1% | 88.1% |
| Preaim | 9.5° | 8.9° |
| Reaction time | 590ms | 421ms |
| T opening success | 43.2% | 33.6% |
| CT opening success | 53.5% | 64.7% |
| Enemies flashed / flash | 0.57 | 0.44 |
| HE damage / grenade | 9.53 | 10.43 |
Stats via Leetify, both sides on identical definitions. Full profiles: DeXteR · mmmmm