Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Loan | ^_^ |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 36% | 73% |
| Headshot accuracy | 19.1% | 22.6% |
| Accuracy (enemy spotted) | 30.3% | 39.5% |
| Spray accuracy | 28.6% | 43.5% |
| Counter-strafing | 61.8% | 88.3% |
| Preaim | 11.2° | 8.5° |
| Reaction time | 732ms | 468ms |
| T opening success | 22.2% | 27.1% |
| CT opening success | 28.6% | 54.9% |
| Enemies flashed / flash | 0.70 | 0.51 |
| HE damage / grenade | 5.75 | 10.25 |
Stats via Leetify, both sides on identical definitions. Full profiles: Loan · ^_^