Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | BoosteDGunS | b1t |
|---|---|---|
| Premier CS Rating | 21,961 | — |
| Faceit | Level 9 · 1840 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 41% | 63% |
| Headshot accuracy | 28.3% | 31.9% |
| Accuracy (enemy spotted) | 36.2% | 38.5% |
| Spray accuracy | 35.8% | 41.5% |
| Counter-strafing | 90.0% | 88.6% |
| Preaim | 6.8° | 9.0° |
| Reaction time | 559ms | 475ms |
| T opening success | 35.7% | 22.3% |
| CT opening success | 50.3% | 62.7% |
| Enemies flashed / flash | 0.63 | 0.51 |
| HE damage / grenade | 9.49 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: BoosteDGunS · b1t