Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | рома2018 | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 26,275 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 52% | 67% |
| Headshot accuracy | 39.0% | 30.4% |
| Accuracy (enemy spotted) | 41.4% | 44.0% |
| Spray accuracy | 48.0% | 43.3% |
| Counter-strafing | 86.8% | 92.8% |
| Preaim | 4.5° | 8.4° |
| Reaction time | 376ms | 428ms |
| T opening success | 38.2% | 33.8% |
| CT opening success | 52.9% | 62.2% |
| Enemies flashed / flash | 0.61 | 0.53 |
| HE damage / grenade | 18.05 | 7.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: рома2018 · fukinssssjhitttttttt4