Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Shetty | b1t |
|---|---|---|
| Premier CS Rating | 29,667 | — |
| Faceit | Level 10 · 2091 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 48% | 60% |
| Headshot accuracy | 26.1% | 31.4% |
| Accuracy (enemy spotted) | 35.6% | 38.3% |
| Spray accuracy | 41.3% | 41.8% |
| Counter-strafing | 79.8% | 88.8% |
| Preaim | 6.8° | 9.2° |
| Reaction time | 551ms | 470ms |
| T opening success | 32.5% | 20.0% |
| CT opening success | 42.4% | 58.1% |
| Enemies flashed / flash | 0.84 | 0.54 |
| HE damage / grenade | 10.37 | 6.24 |
Stats via Leetify, both sides on identical definitions. Full profiles: Shetty · b1t