Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | KOHBE3 | T_T |
|---|---|---|
| Premier CS Rating | 25,264 | — |
| Faceit | Level 8 · 1981 ELO | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 63% | 60% |
| Headshot accuracy | 17.8% | 27.7% |
| Accuracy (enemy spotted) | 40.2% | 40.8% |
| Spray accuracy | 42.3% | 43.7% |
| Counter-strafing | 87.7% | 81.2% |
| Preaim | 10.1° | 9.6° |
| Reaction time | 600ms | 443ms |
| T opening success | 30.7% | 34.4% |
| CT opening success | 48.9% | 44.4% |
| Enemies flashed / flash | 0.81 | 0.65 |
| HE damage / grenade | 11.40 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: KOHBE3 · T_T