Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mr Cool | m0NESY |
|---|---|---|
| Premier CS Rating | 26,609 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 86% | 67% |
| Headshot accuracy | 24.9% | 39.7% |
| Accuracy (enemy spotted) | 45.6% | 41.4% |
| Spray accuracy | 45.8% | 41.9% |
| Counter-strafing | 76.8% | 92.8% |
| Preaim | 5.4° | 6.5° |
| Reaction time | 336ms | 423ms |
| T opening success | 59.4% | 63.4% |
| CT opening success | 65.5% | 61.8% |
| Enemies flashed / flash | 0.41 | 0.68 |
| HE damage / grenade | 13.36 | 6.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mr Cool · m0NESY