Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dav1daN | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 20,988 | — |
| Faceit | Level 8 · 1799 ELO | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 50% | 67% |
| Headshot accuracy | 21.2% | 30.1% |
| Accuracy (enemy spotted) | 30.6% | 43.4% |
| Spray accuracy | 34.0% | 42.5% |
| Counter-strafing | 83.3% | 92.5% |
| Preaim | 8.3° | 8.3° |
| Reaction time | 585ms | 433ms |
| T opening success | 43.3% | 31.9% |
| CT opening success | 50.3% | 62.3% |
| Enemies flashed / flash | 0.69 | 0.53 |
| HE damage / grenade | 8.05 | 7.76 |
Stats via Leetify, both sides on identical definitions. Full profiles: dav1daN · fukinssssjhitttttttt4