Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SWAGONLINE | mmmmm |
|---|---|---|
| Premier CS Rating | 18,587 | 15,320 |
| Faceit | — | Level 10 |
| Wingman | Gold Nova I | — |
| Win rate | 50% | 52% |
| Headshot accuracy | 20.8% | 24.4% |
| Accuracy (enemy spotted) | 34.6% | 44.5% |
| Spray accuracy | 33.4% | 49.0% |
| Counter-strafing | 81.2% | 87.9% |
| Preaim | 13.4° | 9.0° |
| Reaction time | 647ms | 424ms |
| T opening success | 43.5% | 33.6% |
| CT opening success | 50.5% | 62.8% |
| Enemies flashed / flash | 0.63 | 0.45 |
| HE damage / grenade | 4.33 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: SWAGONLINE · mmmmm