Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | corne | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 9,059 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 52% | 70% |
| Headshot accuracy | 15.3% | 21.1% |
| Accuracy (enemy spotted) | 30.5% | 41.4% |
| Spray accuracy | 28.3% | 50.6% |
| Counter-strafing | 74.4% | 80.3% |
| Preaim | 6.6° | 6.6° |
| Reaction time | 586ms | 362ms |
| T opening success | 49.1% | 36.1% |
| CT opening success | 51.1% | 59.2% |
| Enemies flashed / flash | 0.69 | 0.59 |
| HE damage / grenade | 12.39 | 10.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: corne · SHHHHHH 我