Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xXTheJeffGamerXx | dzhel |
|---|---|---|
| Premier CS Rating | 26,299 | — |
| Faceit | Level 9 · 1644 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 57% | 47% |
| Headshot accuracy | 18.4% | 25.9% |
| Accuracy (enemy spotted) | 35.2% | 40.1% |
| Spray accuracy | 35.2% | 39.7% |
| Counter-strafing | 76.3% | 83.2% |
| Preaim | 8.8° | 8.4° |
| Reaction time | 541ms | 477ms |
| T opening success | 37.6% | 43.4% |
| CT opening success | 54.5% | 46.4% |
| Enemies flashed / flash | 0.44 | 0.76 |
| HE damage / grenade | 7.62 | 9.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: xXTheJeffGamerXx · dzhel