Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | LoomBoom | Akkaman |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2184 ELO | Level 10 · 3555 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 57% | 75% |
| Headshot accuracy | 19.6% | 29.4% |
| Accuracy (enemy spotted) | 37.3% | 42.2% |
| Spray accuracy | 35.5% | 41.8% |
| Counter-strafing | 73.3% | 90.2% |
| Preaim | 7.6° | 6.8° |
| Reaction time | 482ms | 436ms |
| T opening success | 54.2% | 48.6% |
| CT opening success | 57.1% | 68.6% |
| Enemies flashed / flash | 0.50 | 0.66 |
| HE damage / grenade | 10.95 | 7.17 |
Stats via Leetify, both sides on identical definitions. Full profiles: LoomBoom · Akkaman