Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | PsychoticPanda | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 63% | 63% |
| Headshot accuracy | 13.4% | 31.9% |
| Accuracy (enemy spotted) | 29.0% | 38.5% |
| Spray accuracy | 31.5% | 41.5% |
| Counter-strafing | 64.7% | 88.6% |
| Preaim | 11.1° | 9.0° |
| Reaction time | 626ms | 475ms |
| T opening success | 29.7% | 22.3% |
| CT opening success | 50.6% | 62.7% |
| Enemies flashed / flash | 0.53 | 0.51 |
| HE damage / grenade | 9.15 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: PsychoticPanda · b1t