Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ♕ KÍŊG [TOG'O] | mmmmm |
|---|---|---|
| Premier CS Rating | 25,265 | 15,320 |
| Faceit | Level 6 · 1247 ELO | Level 10 |
| Wingman | Legendary Eagle Master | — |
| Win rate | 59% | 52% |
| Headshot accuracy | 21.6% | 24.4% |
| Accuracy (enemy spotted) | 35.0% | 44.5% |
| Spray accuracy | 42.5% | 49.0% |
| Counter-strafing | 79.4% | 87.9% |
| Preaim | 9.2° | 9.0° |
| Reaction time | 605ms | 424ms |
| T opening success | 31.5% | 33.6% |
| CT opening success | 53.5% | 62.8% |
| Enemies flashed / flash | 0.59 | 0.45 |
| HE damage / grenade | 7.84 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: ♕ KÍŊG [TOG'O] · mmmmm