Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | washington | zFgVn |
|---|---|---|
| Premier CS Rating | 23,919 | — |
| Faceit | Level 7 | — |
| Wingman | Legendary Eagle | — |
| Win rate | 63% | 60% |
| Headshot accuracy | 30.8% | 24.3% |
| Accuracy (enemy spotted) | 36.8% | 42.2% |
| Spray accuracy | 35.8% | 40.4% |
| Counter-strafing | 85.0% | 87.3% |
| Preaim | 9.2° | 6.3° |
| Reaction time | 567ms | 438ms |
| T opening success | 37.1% | 31.3% |
| CT opening success | 55.0% | 62.4% |
| Enemies flashed / flash | 0.61 | 0.64 |
| HE damage / grenade | 7.34 | 8.95 |
Stats via Leetify, both sides on identical definitions. Full profiles: washington · zFgVn