Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | tonymontana | dzhel |
|---|---|---|
| Premier CS Rating | 21,999 | — |
| Faceit | Level 10 | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 70% | 47% |
| Headshot accuracy | 26.8% | 26.1% |
| Accuracy (enemy spotted) | 38.4% | 40.1% |
| Spray accuracy | 40.7% | 40.6% |
| Counter-strafing | 84.9% | 83.4% |
| Preaim | 9.1° | 9.0° |
| Reaction time | 492ms | 485ms |
| T opening success | 39.5% | 42.3% |
| CT opening success | 64.7% | 48.9% |
| Enemies flashed / flash | 0.62 | 0.72 |
| HE damage / grenade | 11.67 | 9.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: tonymontana · dzhel