Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jugor | T_T |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 · 1750 ELO | Level 10 · 3083 ELO |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 57% | 60% |
| Headshot accuracy | 16.6% | 27.7% |
| Accuracy (enemy spotted) | 36.8% | 40.8% |
| Spray accuracy | 41.8% | 43.7% |
| Counter-strafing | 84.3% | 81.2% |
| Preaim | 9.3° | 9.6° |
| Reaction time | 603ms | 443ms |
| T opening success | 31.9% | 34.4% |
| CT opening success | 51.5% | 44.4% |
| Enemies flashed / flash | 0.60 | 0.65 |
| HE damage / grenade | 8.80 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: jugor · T_T