Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 島と家 | dzhel |
|---|---|---|
| Premier CS Rating | 11,052 | — |
| Faceit | Level 3 · 861 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 52% | 47% |
| Headshot accuracy | 25.0% | 25.9% |
| Accuracy (enemy spotted) | 30.2% | 40.1% |
| Spray accuracy | 27.2% | 39.7% |
| Counter-strafing | 75.8% | 83.2% |
| Preaim | 8.6° | 8.4° |
| Reaction time | 694ms | 477ms |
| T opening success | 41.3% | 43.4% |
| CT opening success | 47.3% | 46.4% |
| Enemies flashed / flash | 0.57 | 0.76 |
| HE damage / grenade | 7.09 | 9.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: 島と家 · dzhel